| | | | | | | | | |
 | Kategorija: Amater |
| 1 | Mia Ivančić | Konjički klub Zagreb | F-CORONA | 0,00 | 0 | 0 | 0 | | |
| 2 | Liza Meštrović | Konjički klub Sokol Dupci | CLARISSA 2 | 4,00 | 4 | 0 | 8 | | |
| 3 | Silvija Lučić | Konjički klub Konjičko društvo Zagreb | ARCOBALENO | 3,00 | 4 | 4 | 11 | | |
| 4 | Ana Giljević | Konjički klub Edek | SNOW QUEEN | 4,00 | 4 | 4 | 12 | | |
| 5 | Neva Lešić | Konjički klub Zagreb | CONTERRA Z | 4,00 | 4 | 4 | 12 | | |
| 6 | Marko Ulaga | Konjički klub Konjičko društvo Zagreb | OTO | 11,00 | 0 | 8 | 19 | | |
| 7 | Maja Marić | Konjički klub Hipos | A.M.B. SUNCISCO | 8,00 | 6 | 6 | 20 | | |
| 8 | Vanja Horvat | Konjički klub Zagreb | ZASJA | 8,00 | 4 | 14 | 26 | | |
| 9 | Zdravka Poljaković | Konjički klub Hiperion | FYA | 14,00 | 16 | 6 | 36 | | |
| 10 | Tomislav Kavur | Konjički klub Galop team Koprivnica | AMANTE | 22,00 | 8 | 9 | 39 | | |
| 11 | Laura Magdić | Konjički klub Osijek | CONTACT ML | 29,00 | 38 | 26 | 93 | | |
| - | Antea Rački | Konjički klub Medulin | LE COQUE | | - | - | - | | |
| - | Luciana Levanić | Konjički klub Zagreb | POPCORN | | - | - | - | | |
| - | Klaudija Kulešević | Konjički klub Zagreb | CAYENNE | 15,00 | - | - | - | | |
 | Kategorija: Amateri ekipno |
| 1 | Neva Lešić | Konjički klub Zagreb | CONTERRA Z | 0,00 | 4 | - | 4 | | |
| 1 | Mia Ivančić | Konjički klub Zagreb | F-CORONA | 0,00 | 0 | - | 4 | | |
| 1 | Luciana Levanić | Konjički klub Zagreb | POPCORN | 0,00 | 6 | - | 4 | | |
| 2 | Marko Ulaga | Konjički klub Konjičko društvo Zagreb | OTO | 0,00 | 0 | - | 4 | | |
| 2 | Silvija Lučić | Konjički klub Konjičko društvo Zagreb | ARCOBALENO | 0,00 | 4 | - | 4 | | |
| 2 | Maja Marić | Konjički klub Hipos | A.M.B. SUNCISCO | 1,00 | 5 | - | 4 | | |
| 3 | Liza Meštrović | Konjički klub Sokol Dupci | CLARISSA 2 | 4,00 | 0 | - | 8 | | |
| 3 | Ana Giljević | Konjički klub Edek | SNOW QUEEN | 0,00 | 4 | - | 8 | | |
| 3 | Laura Magdić | Konjički klub Osijek | CONTACT ML | 21,00 | 17 | - | 8 | | |
| 4 | Tomislav Kavur | Konjički klub Galop team Koprivnica | AMANTE | 4,00 | 4 | - | 12 | | |
| 4 | Vanja Horvat | Konjički klub Zagreb | ZASJA | 0,00 | 4 | - | 12 | | |
| 4 | Zdravka Poljaković | Konjički klub Hiperion | FYA | 8,00 | 8 | - | 12 | | |
 | Kategorija: Amazonka |
| 1 | Sanja Ostović Kovačić | Konjički klub Trajbar Team | CELLESTINO 4 | 0,00 | 0 | 2 | 2 | | |
| 2 | Mirna Bačić | Konjički klub Jarun | LOVE AFFAIR | 0,00 | 8 | 4 | 12 | | |
| 3 | Patricia Kardun | Konjički klub Jarun | DI CAPRIO DH Z | 4,00 | 4 | 8 | 16 | | |
| 4 | Veronika Kristofić | Sportski konjički klub SEM | ARANYKAPU ASKABAN | 8,00 | 4 | 8 | 20 | | |
| 5 | Alma Homar | Konjički klub Batida | FLETCHER | 0,00 | 12 | 12 | 24 | | |
| 6 | Sara Cigić | Konjički klub Trajbar Team | ENIGMA | 8,00 | 4 | 14 | 26 | | |
| - | Danijela Žuljević | Sportski konjički klub SEM | SKIPER JUNIOR | 8,00 | 16 | - | - | | |
| - | Nuša Olajoš | Konjički klub Zagreb | BLACKBEAUTY DOCOUDRAY | | - | - | - | | |
| - | Ivana Matijašević | Konjički klub Batida | C-EVA G | 4,00 | 12 | - | - | | |
 | Kategorija: Amazonke ekipno |
| 1 | Sanja Ostović Kovačić | Konjički klub Trajbar Team | CELLESTINO 4 | 0,00 | 0 | - | 4 | | |
| 1 | Sara Cigić | Konjički klub Trajbar Team | ENIGMA | 0,00 | 4 | - | 4 | | |
| 2 | Patricia Kardun | Konjički klub Jarun | DI CAPRIO DH Z | 4,00 | 0 | - | 8 | | |
| 2 | Alma Homar | Konjički klub Batida | FLETCHER | 0,00 | 12 | - | 8 | | |
| 2 | Mirna Bačić | Konjički klub Jarun | LOVE AFFAIR | 0,00 | 8 | - | 8 | | |
| 3 | Ivana Matijašević | Konjički klub Batida | C-EVA G | 4,00 | 8 | - | 16 | | |
| 3 | Veronika Kristofić | Sportski konjički klub SEM | ARANYKAPU ASKABAN | 0,00 | 4 | - | 16 | | |
| 3 | Danijela Žuljević | Sportski konjički klub SEM | SKIPER JUNIOR | 8,00 | 8 | - | 16 | | |
 | Kategorija: Junior |
| 1 | Sara Cigić | Konjički klub Trajbar Team | CINESS | 4,00 | 0 | 7 | 11 | | |
| 2 | Eliza Dragčević | Sportski konjički klub Sv. Juraj | BENNY ML Z | 8,00 | 4 | 0 | 12 | | |
| 3 | Lucija Penić | Sportski konjički klub Sv. Juraj | L AURORA | 8,00 | 8 | 5 | 21 | | |
| 4 | Lea Vuletić | Konjički klub Edek | GAMBERTIN V.D. MISPELAERE | 4,00 | 8 | 16 | 28 | | |
| - | Ida Vidošević | Konjički klub Sokol Dupci | JESTER VAN HOETSEL | 4,00 | - | - | - | | |
 | Kategorija: Juniori ekipno |
| 1 | Lucija Penić | Sportski konjički klub Sv. Juraj | L AURORA | 8,00 | 0 | - | 0 | | |
| 1 | Eliza Dragčević | Sportski konjički klub Sv. Juraj | BENNY ML Z | 0,00 | 4 | - | 0 | | |
| 1 | Sara Cigić | Konjički klub Trajbar Team | CINESS | 0,00 | 0 | - | 0 | | |
| - | Lea Vuletić | Konjički klub Edek | GAMBERTIN V.D. MISPELAERE | 0,00 | 8 | - | - | | |
| - | Ida Vidošević | Konjički klub Sokol Dupci | JESTER VAN HOETSEL | | - | - | - | | |
 | Kategorija: Kadet |
| 1 | Lana Božić | Konjički klub Batida | ZARA | 0,00 | 0 | 0 | 0 | | |
| 2 | Dora Dritanović | Konjički klub Jarun | CARMEN | 4,00 | 0 | 0 | 4 | | |
| 3 | Indi Šimleša | Sportski konjički klub Sv. Juraj | TIC TAC DE LA POMME Z | 6,00 | 0 | 1 | 7 | | |
| 4 | Nuša Tony Kovač | Konjički klub Trajbar Team | SCARLETT 646 | 4,00 | 16 | 15 | 35 | | |
| - | Dora Arbanas | Konjički klub Zagreb | COLOR ME RED 2B | 7,00 | 0 | - | - | | |
| - | Vanja Cizel | Konjički klub Trajbar Team | BIAGINI-Z | | - | - | - | | |
 | Kategorija: Kadeti ekipno |
| 1 | Dora Dritanović | Konjički klub Jarun | CARMEN | 0,00 | - | - | 0 | | |
| 1 | Lana Božić | Konjički klub Batida | ZARA | 0,00 | - | - | 0 | | |
| 1 | Indi Šimleša | Sportski konjički klub Sv. Juraj | TIC TAC DE LA POMME Z | 0,00 | - | - | 0 | | |
| 2 | Dora Arbanas | Konjički klub Zagreb | COLOR ME RED 2B | 0,00 | - | - | 16 | | |
| 2 | Nuša Tony Kovač | Konjički klub Trajbar Team | SCARLETT 646 | 16,00 | - | - | 16 | | |
 | Kategorija: Mladi jahač |
| 1 | Lea Djelmić | Konjički klub Jarun | VEDETTE VON PFERDHEIM Z | 0,00 | 4 | 0 | 4 | | |
| 2 | Ani Carolina Kundija | Konjički klub Edek | RUŽICA | 1,42 | 8 | 0 | 9,42 | | |
| 3 | Nuša Olajoš | Konjički klub Zagreb | CANTON 5 | 1,24 | 5 | 4 | 10,24 | | |
| 4 | Tin Husnjak | Konjički klub Zagreb | DOMINATOR | 2,30 | 8 | 8 | 18,3 | | |
| 5 | Josip Gugić | Konjički klub Edek | QUICKSILVER | 21,53 | 5 | 24 | 78,53 | | |
 | Kategorija: Pony |
| 1 | Paula Vrbanek | Konjički klub Sokol Dupci | STRIPSY* | 0,00 | 10 | 0 | 10 | | |
 | Kategorija: Senior |
| 1 | Kim Vukadin | Sportski konjički klub Sv. Juraj | CHICOLINA 10 | 0,00 | 8 | 8 | 16 | | |
| 2 | Laura Dragičević | Sportski konjički klub Sv. Juraj | C-CANANCRA-HC Z | 0,00 | 5 | 12 | 17 | | |
| 3 | Denis Gugić | Konjički klub Edek | SIEC LOVE | 6,95 | 9 | 12 | 18,95 | | |
| - | Sanja Ostović Kovačić | Konjički klub Trajbar Team | CASHIER | 6,88 | 42 | - | - | | |
| - | Filip Rožmarić | Konjički klub Batida | ELIBRE | 6,45 | 30 | - | - | | |
 | Kategorija: Seniori ekipno |
| 1 | Laura Dragičević | Sportski konjički klub Sv. Juraj | C-CANANCRA-HC Z | 4,00 | 1 | - | 13 | | |
| 1 | Kim Vukadin | Sportski konjički klub Sv. Juraj | CHICOLINA 10 | 8,00 | 0 | - | 13 | | |
| 1 | Sanja Ostović Kovačić | Konjički klub Trajbar Team | CASHIER | 36,00 | 6 | - | 13 | | |
| 2 | Denis Gugić | Konjički klub Edek | SIEC LOVE | 0,00 | 0 | - | 30 | | |
| 2 | Filip Rožmarić | Konjički klub Batida | ELIBRE | 16,00 | 14 | - | 30 | | |
 | Loading… |
     |