| | | | | | | | | |
 | Kategorija: Amater |
| 1 | Laura Šajnić | Konjički klub Mirnovec | TUSCANY MAIL | 0,00 | 0 | 0 | 0 | | |
| 2 | Tara Častek | Konjički klub Jarun | LOTA Z RUSINA | 4,00 | 4 | 0 | 8 | | |
| 3 | Maja Marić | Konjički klub Konjičko društvo Zagreb | A.M.B. SUNCISCO | 9,00 | 4 | 4 | 17 | 4 | 42,76 |
| 4 | Ivan Buljan | Konjički klub Sv. Mihovil | BON BON | 5,00 | 12 | 0 | 17 | 8 | 40,06 |
| 5 | Mia Ivančić | Konjički klub Zagreb | ELDORADO JUNIOR | 0,00 | 16 | 4 | 20 | | |
| 6 | Marko Ulaga | Konjički klub Konjičko društvo Zagreb | OTO | 9,00 | 16 | 8 | 33 | | |
| - | Marija Oršić Sokač | Konjički klub BIT-EK Team | INDIRA | 8,00 | - | - | - | | |
| - | Tomislav Kavur | Konjički klub Galop team Koprivnica | LUCIFER | | - | - | - | | |
 | Kategorija: Amazonka |
| 1 | Danijela Žuljević | Konjički klub Osijek | EDWARD | 4,00 | 16 | 0 | 20 | | |
| 2 | Kristina Zubac | Konjički klub Zagreb | BALENCIANA K | 12,00 | 8 | 4 | 24 | | |
| 3 | Veronika Kristofić | Konjički klub Zagreb | ARANYKAPU ASKABAN | 7,00 | 5 | 19 | 31 | | |
| - | Luciana Levanić | Konjički klub Batida | POPCORN | | - | - | - | | |
 | Kategorija: Junior |
| 1 | Indi Šimleša | Sportski konjički klub Sv. Juraj | F - CANAVARA | 0,00 | 0 | 0 | 0 | | |
| 2 | Nika Picek | Konjički klub Zagreb | ROYAL THUNDER D | 4,39 | 0 | 0 | 4,39 | | |
| 3 | Eliza Dragčević | Konjički klub Sokol Dupci | BENNY ML Z | 7,84 | 0 | 0 | 7,84 | | |
| 4 | Dora Dritanović | Sportski konjički klub Sv. Juraj | JOSJE PETERNELLA | 2,38 | 16 | 4 | 22,38 | | |
| 5 | Tara Halužan | Konjički klub Jarun | IRKO DU PONT-RIHEN | 2,92 | 8 | 13 | 23,92 | | |
| 6 | Lea Huljev | Konjički klub Mirnovec | BELLA | 19,77 | 12 | 0 | 31,77 | | |
| 7 | Lucija Arleta Šestan | Konjički klub Mirnovec | INDY S | 12,59 | 12 | 12 | 36,59 | | |
| - | Sara Makar | Konjički klub Edek | CONCEPT ONE | 9,88 | 6 | - | - | | |
 | Kategorija: Kadet |
| 1 | Lota Babić | Konjički klub Jarun | VEDETTE VON PFERDHEIM Z | 4,00 | 0 | 0 | 4 | | |
| 2 | Nora Lisica | Konjički klub Hiperion | KARAKTER H.B.Z. | 0,00 | 7 | 0 | 7 | | |
| 3 | Marija Balaško | Konjički klub Sokol Dupci | MEIDLINGER`S CHIARA | 10,00 | 4 | 0 | 14 | | |
| 4 | Nela Svetić | Konjički klub Batida | GAILLARDINO | 9,00 | 14 | 10 | 33 | | |
| 4 | Lana Štoković | Konjički klub Equi Team | PRINCES OF VILLAGE | 1,00 | 30 | 2 | 33 | | |
| - | PETRA BUJAN | Konjički klub Jarun | STELLA | 6,00 | 4 | - | - | | |
| - | Melanie Tonić | Konjički klub Konjičko društvo Zagreb | JALISKA | | - | - | - | | |
 | Kategorija: Senior |
| 1 | Laura Dragičević | Sportski konjički klub Sv. Juraj | C-CANANCRA-HC Z | 0,00 | 0 | 8 | 8 | | |
| 2 | Lea Djelmić | Konjički klub Jarun | J- GRIOMF | 0,99 | 17 | 5 | 22,99 | | |
| - | Patricia Kardun | Konjički klub Jarun | DI CAPRIO DH Z | | - | - | - | | |
 | Loading… |
     |